NIT NIRF #57NAAC A
National Institute of Technology Raipur
Raipur, Chhattisgarh• Est. 1956• 4/5
Average CTC
₹10 LPA
B.Tech batchHighest package
₹45 LPA
Peak offerPlacement rate
77%
Graduating batchNIRF ranking
#57
Engineering 2025Annual tuition
₹1,28,000
Per academic yearTotal seats
985
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | HS | #2,995 | #3,565 | |
| Architecture (5 Years, Bachelor of Architecture) | OS | #709 | #980 | |
| Bio Medical Engineering (4 Years, Bachelor of Technology) | HS | #71,547 | #1,09,730 | |
| Bio Medical Engineering (4 Years, Bachelor of Technology) | OS | #37,705 | #51,490 | |
| Bio Technology (4 Years, Bachelor of Technology) | HS | #52,730 | #1,04,843 | |
| Bio Technology (4 Years, Bachelor of Technology) | OS | #42,463 | #48,878 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | #42,148 | #63,992 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | #30,382 | #37,198 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #47,242 | #69,250 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #36,068 | #43,951 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #12,916 | #21,642 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #8,140 | #12,566 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | #37,639 | #47,790 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | #20,316 | #24,826 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #10,267 | #37,556 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #12,933 | #18,503 | |
| Information Technology (4 Years, Bachelor of Technology) | HS | #15,169 | #30,190 | |
| Information Technology (4 Years, Bachelor of Technology) | OS | #12,650 | #15,509 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #45,916 | #57,409 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #26,253 | #31,932 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | #58,085 | #84,152 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | #43,088 | #46,665 | |
| Mining Engineering (4 Years, Bachelor of Technology) | HS | #66,029 | #96,677 | |
| Mining Engineering (4 Years, Bachelor of Technology) | OS | #26,033 | #49,468 |
Academic programs
4-year Bachelor of Technology and dual-degree programs offered through the official JoSAA seat-allotment matrix.
Placements & recruiters
Average package ₹10 LPA, peak ₹45 LPA, with a 77% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,28,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,12,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus cityRaipur
StateChhattisgarh