NIT NIRF #42NAAC A
Motilal Nehru National Institute of Technology Allahabad
Prayagraj, Uttar Pradesh• Est. 1961• 4.3/5
Average CTC
₹13 LPA
B.Tech batchHighest package
₹70 LPA
Peak offerPlacement rate
86%
Graduating batchNIRF ranking
#42
Engineering 2025Annual tuition
₹1,48,000
Per academic yearTotal seats
951
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Bio Technology (4 Years, Bachelor of Technology) | HS | #29,127 | #35,701 | |
| Bio Technology (4 Years, Bachelor of Technology) | OS | #32,234 | #35,668 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | #16,240 | #21,456 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | #18,807 | #20,966 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #17,628 | #27,210 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #8,568 | #30,475 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #2,500 | #6,402 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #2,730 | #4,459 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | #9,577 | #11,202 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | #8,212 | #10,898 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #6,590 | #9,316 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #5,296 | #7,308 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | HS | #9,363 | #11,483 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OS | #7,635 | #10,615 | |
| Materials Engineering (4 Years, Bachelor of Technology) | HS | #33,162 | #36,076 | |
| Materials Engineering (4 Years, Bachelor of Technology) | OS | #26,787 | #35,746 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #12,888 | #19,046 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #12,080 | #17,742 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | #15,406 | #32,741 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | #24,709 | #32,188 |
Placements & recruiters
Average package ₹13 LPA, peak ₹70 LPA, with a 86% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,48,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,92,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus cityPrayagraj
StateUttar Pradesh