NIT NIRF #13NAAC A+
National Institute of Technology Karnataka
Surathkal, Karnataka• Est. 1960• 4.6/5
Average CTC
₹17 LPA
B.Tech batchHighest package
₹110 LPA
Peak offerPlacement rate
93%
Graduating batchNIRF ranking
#13
Engineering 2025Annual tuition
₹1,48,000
Per academic yearTotal seats
951
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | HS | #2,815 | #3,489 | |
| Artificial Intelligence (4 Years, Bachelor of Technology) | OS | #1,607 | #2,372 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | #11,806 | #17,615 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | #11,287 | #12,403 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #15,759 | #25,859 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #10,550 | #20,584 | |
| Computational and Data Science (4 Years, Bachelor of Technology) | HS | #3,935 | #4,805 | |
| Computational and Data Science (4 Years, Bachelor of Technology) | OS | #2,832 | #3,210 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #1,050 | #2,726 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #753 | #1,546 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | #5,870 | #6,674 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | #4,787 | #5,918 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #3,415 | #5,345 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #2,019 | #4,125 | |
| Information Technology (4 Years, Bachelor of Technology) | HS | #3,025 | #4,086 | |
| Information Technology (4 Years, Bachelor of Technology) | OS | #1,791 | #2,966 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #3,588 | #11,666 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #6,485 | #10,384 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | #18,007 | #21,243 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | #13,460 | #20,460 | |
| Mining Engineering (4 Years, Bachelor of Technology) | HS | #23,771 | #35,666 | |
| Mining Engineering (4 Years, Bachelor of Technology) | OS | #21,229 | #26,762 |
Academic programs
4-year Bachelor of Technology and dual-degree programs offered through the official JoSAA seat-allotment matrix.
Placements & recruiters
Average package ₹17 LPA, peak ₹110 LPA, with a 93% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,48,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,92,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus citySurathkal
StateKarnataka